Private Homes
indicates a Mad River Shareholder operated business.
| Dubuque Guest House | ||
| 802-860-7586 | info@dubuquelane.com | Reservations: 802-860-7586 |
9 Mill Street, Burlington, VT 05401![]() 40 miles away | Newly renovated guest house located in the historic woolen mill district of Burlington. Your in town house for after skiing excursions. Private entrance, queen size bed, sitting area, dining area, and a kitchen stocked with local granola, milk, juice, tea and coffee. | ![]() |
| 1 Rooms from $160 to $160 | ||
| | ||
| The Octagon | ||
| (802)496-2405 | gorman@millbrookinn.com | |
Located just up the hill from The Millbrook Inn![]() 3 miles away | Located just up the hill form The Millbrook Inn, 3 miles from Mad River Glen. The house has two bedrooms, two full bathrooms, a living room, and full kitchen. Downstairs there is a small utility room with a washer and dryer and a ski storage area. Other amenities include a TV, VCR, DVD player, telephones, a microwave, and a lovely Hearthstone gas fireplace. For your summer enjoyment, a charcoal grill and table and chairs make cooking and dining on the deck a treat. There is also free wireless DSL. | |
| | ||
| Buffalo Bills Retreat | ||
| (802) 496-6942 | bbqbl@madriver.com | Reservations: 866-434-3292 |
8 miles away | Fully furnished, comfortable multilevel Country Homes and accommodations. Hot tubs, wood stoves, wireless, cable and dish. Buffalo Bills offers 3 lodging options; a 5 bedroom chalet, a 4 bedroom chalet and a guest studio. All are comfortable and cozy rental properties, perfect for ski vacations, family gatherings, wedding parties and special occasions. | ![]() |
| 10 Rooms from $148 to $898 | ||
| Call for weekly rates and discount tickets | ||
| | ||
| Munday River House | ||
| 919-775-5596 | mundayscott@gmavt.net | |
1 miles away | 4 bedroom 5 bath multi-family post and beam home located less than a mile from MRG. Several rental options available. All new bedding, new pack and play for the little ones, linens provided. Wi-Fi and Cable provided. | |
| 2500.00 for the week, 3 week minimum, 400.00 per night. Specials available. | ||
| | ||
| Sugarbush Real Estate Rentals | ||
| (802) 496-2591 | sbrental@madriver.com | |
| Fully equipped private homes & condos. Nightly, weekly or longer. 1-5 bedrooms. Personalized service. | ||
| | ||
| Sugarbush Real Estate Rentals | ||
| (802) 496-2591 | sbrental@madriver.com | |
| Fully equipped private homes & condos. Nightly, weekly or longer. 1-5 bedrooms. Personalized service. | ||
| | ||




