2013 Triple Crown Overall Results
Men
| Place | Final |
UT |
Vertical |
Moguls |
||
| 1 | Turner | Barbour | 137 |
43 |
49 |
45 |
| 2 | Scott | Silverstein | 124 |
39 |
47 |
38 |
| 3 | Ethan | Holcomb | 107 |
37 |
22 |
48 |
| 4 | Conor | Bauman | 100 |
23 |
47 |
30 |
| 5 | Ben | Friedman | 85 |
38 |
00 |
47 |
| 6 | Ely | Kalkstein | 81 |
35 |
00 |
46 |
| 7 | David | Nagle | 79 |
00 |
46 |
33 |
| 8 | Ben | Nagle | 71 |
00 |
37 |
34 |
| 9 | Austin | Stewart | 67 |
46 |
21 |
00 |
| 10 | Ryan | Silverstein | 64 |
00 |
26 |
38 |
| 11 | Michael | Baccari | 51 |
1 |
50 |
00 |
Women
| Place | Final |
UT |
Vertical |
Moguls |
||
| 1 | Abbie | Silverstein | 147 |
50 |
50 |
47 |
| 2 | Sofia | Robinson | 138 |
48 |
41 |
49 |
| 3 | Meredith | Julian | 135 |
42 |
47 |
46 |
| 4 | SJ | Grundon | 98 |
00 |
48 |
50 |
| 5 | Madeleine | Khamnei | 88 |
00 |
40 |
48 |
2013 Triple Crown Mogul Competition Results
Women
Total Run #1 |
Total Run #2 |
Best Run |
|||
1 |
SJ |
Grundon |
75.00 |
72.60 |
75.00 |
2 |
Sofia |
Robinson |
69.20 |
69.20 |
69.20 |
3 |
Maddie |
Khamnei |
68.90 |
66.35 |
68.90 |
4 |
Abbie |
Silverstein |
66.50 |
66.05 |
66.50 |
5 |
Meredith |
Julian |
59.00 |
58.60 |
59.00 |
6 |
Amelia |
Slade |
53.70 |
58.70 |
58.70 |
7 |
Shayna |
Powers |
47.50 |
48.00 |
48.00 |
8 |
Natalie |
Slade |
20.70 |
40.20 |
40.20 |
Men
Total Run #1 |
Total Run #2 |
Best Run |
|||
1 |
Carson |
Barbour |
77.50 |
79.00 |
79.00 |
2 |
Cameron |
Robinson |
75.20 |
76.05 |
76.05 |
3 |
Ethan |
Holcomb |
72.55 |
75.60 |
75.60 |
4 |
Ben |
Friedman |
73.90 |
71.65 |
73.90 |
5 |
Ely |
Kalkstein |
73.25 |
73.05 |
73.25 |
6 |
Turner |
Barbour |
73.10 |
70.30 |
73.10 |
7 |
Greg |
O'Donnell |
61.40 |
72.10 |
72.10 |
8 |
Dave |
Bouchard |
59.10 |
71.15 |
71.15 |
9 |
David |
Stein |
61.90 |
66.70 |
66.70 |
10 |
Eli |
Friedman |
66.50 |
65.00 |
66.50 |
11 |
Marc |
DiMario |
66.20 |
0.00 |
66.20 |
12 |
Scott |
Silversein |
65.50 |
57.40 |
65.50 |
13 |
Ryan |
Silverstein |
65.40 |
58.60 |
65.40 |
14 |
Cam |
DeBrusk |
59.40 |
62.60 |
62.60 |
15 |
Kevin |
Dean |
0.00 |
61.60 |
61.60 |
16 |
James |
Dean |
58.70 |
60.80 |
60.80 |
17 |
Ben |
Nagle |
49.00 |
59.70 |
59.70 |
18 |
David |
Nagle |
59.60 |
53.40 |
59.60 |
19 |
John |
Dean |
56.60 |
59.50 |
59.50 |
20 |
Cole |
Rehkugler |
56.90 |
58.45 |
58.45 |
21 |
Conor |
Bauman |
0.00 |
54.30 |
54.30 |
22 |
Chase |
Bjork |
0.00 |
49.70 |
49.70 |
23 |
Jordan |
Conrad |
33.20 |
44.10 |
44.10 |
24 |
Henry |
Slade |
43.30 |
0.00 |
43.30 |
25 |
Lars |
Bjork |
34.20 |
32.40 |
34.20 |
26 |
Tom |
Midney |
0.00 |
30.00 |
30.00 |
2013 Vertical Challenge
| Vertical Women | |||||
| Place | Runs | ||||
| 1 | Abbie | Silverstein | 25 | ||
| 2 | Lydia | Riddell | 25 | ||
| 3 | SJ | Grundon | 24 | ||
| 4 | Meredith | Julian | 23 | ||
| 5 | marla | davidson | 23 | ||
| 6 | Harriet | Milligan | 23 | ||
| 7 | Nina | Kellogg | 22 | ||
| 8 | Kelly | Baird | 22 | ||
| 9 | Madeline | Nagle | 21 | ||
| 10 | Sofia | Robinson | 17 | ||
| 11 | Madeleine | Khamnei | 15 | ||
| 12 | Mary | Harris | 3 | ||
| Vertical Men | |||||
| Place | Runs | ||||
| 1 | Michael | Baccari | 28 | ||
| 2 | Turner | Barbour | 28 | ||
| 3 | Scott | Silverstein | 28 | ||
| 4 | Conor | Bauman | 27 | ||
| 5 | David | Nagle | 26 | ||
| 6 | Boris | Itin | 26 | ||
| 7 | Walker | Caffry Randall | 26 | ||
| 8 | Chase | Johnson | 26 | ||
| 9 | Jesse | Bisbee | 25 | ||
| 9 | Daniel | Bauman | 25 | ||
| 9 | Gil | Blinebury | 25 | ||
| 9 | George | Huffman | 25 | ||
| 9 | Archie | Milligan | 25 | ||
| 9 | Ben | Nagle | 25 | ||
| 9 | Carson | Taylor | 25 | ||
| 16 | Elliot | Ketchel | 24 | ||
| 17 | Jack | Cronin | 23 | ||
| 17 | Tom | Lee | 23 | ||
| 17 | Fraser | Milligan | 23 | ||
| 17 | Owen | Palcsik | 23 | ||
| 21 | Scott | Mallory | 22 | ||
| 22 | Lucas | Palcsik | 21 | ||
| 23 | Brian | Aust | 20 | ||
| 23 | Luke | Goodermilk | 20 | ||
| 25 | Ryan | Silverstein | 17 | ||
| 26 | Alan | Bates | 14 | ||
| 27 | Cory | Spiegel | 11 | ||
| 28 | Zaq | Meyer | 7 | ||
| 29 | Ethan | Holcomb | 5 | ||
| 30 | Austin | Stewart | 3 | ||
2013 Unconventional Terrain Comp
Men's Standings
| 1 | Colby | Vavolotis | 235.05 |
| 2 | Myles | Trainer | 230.9 |
| 3 | Skyler | Perkins | 230.5 |
| 4 | Griffin | Dunne | 224 |
| 5 | Austin | Stewart | 222.5 |
| 6 | Dylan | Dipentima | 222.5 |
| 7 | Nick | Edwards | 220.7 |
| 8 | Turner | Barbour | 219.5 |
| 9 | Danny | Moore | 218.5 |
| 10 | Andrew | Prescott | 216.5 |
| 11 | Brian | Holtan | 214 |
| 12 | Eamon | Duane | 210 |
| 13 | Ben | Friedman | 208.5 |
| 14 | Ethan | Holcomb | 206.5 |
| 15 | Alec | Grab | 206.2 |
| 16 | Ely | Kalkstein | 206 |
| 17 | Dominic | Castine | 204.5 |
| 18 | Tim | McClellan | 204.5 |
| 19 | Alex | Krylov | 200.5 |
| 20 | Johnny | Egan | 198 |
| 21 | Rowan | Warren | 195.7 |
| 22 | Noah | Schmidt | 194.7 |
| 23 | Turner | Brett | 191.7 |
| 24 | Aidan | Casner | 189.7 |
| 25 | Cole | Phillips | 189.5 |
| 26 | Chris | Eisold | 189 |
| 27 | Thomas | Vickery | 189 |
| 28 | Conor | Bauman | 186.7 |
| 29 | Malcolm | Purinton | 186.3 |
| 30 | Joseph | Falconeiri | 186 |
| 31 | Evan | Vavpetic | 186 |
| 32 | Jason | Beaudet | 185.5 |
| 33 | Cam | Houghton | 183 |
| 34 | Brian | Gilhuly | 182.7 |
| 35 | Alonso | Darias | 182.2 |
| 36 | Sam | McClellan | 180 |
| 37 | Jose | Darias | 179.5 |
| 38 | Dan | Gause | 178.5 |
| 39 | Colin | Davis | 178.5 |
| 40 | Jacob | Pratt | 178 |
| 41 | Theodore | Grover | 177.5 |
| 42 | Eamon | Gilhuly | 176.5 |
| 43 | Zaq | Meyer | 174.7 |
| 44 | CJ | Gaunce | 174.2 |
| 45 | Ben | Dorfman | 174 |
| 46 | Charley | Schmidt | 172.5 |
| 47 | Tyler | Wight | 172.5 |
| 48 | Peter | Lawrence | 170.7 |
| 49 | Evan | Koncowicz | 170.5 |
| 50 | Jeff | Colt | 168 |
| 51 | Michael | Baccari | 162.5 |
| 52 | Andrew | Orgel | 159.7 |
| 53 | Nathaniel | Shenton | 159.7 |
| 54 | Victor | Elliott | 157 |
| 55 | Brian | Orne | 150.5 |
Women's Standings
| 1 | Abbie | Silverstein | 214 |
| 2 | Arielle | Gordon-Rowe | 196 |
| 3 | Sofia | Robinson | 192 |
| 4 | Chelsea | Marshall | 189.5 |
| 5 | Erin | Magill | 189 |
| 6 | Mackenzie | Young | 183 |
| 7 | Siena | Teare | 179.6 |
| 8 | Ilka | Hadlock | 178 |
| 9 | Meredith | Julian | 168.5 |
| 10 | Emily | Boyden | 166.5 |
| 11 | Lauren | Macklin | 163 |
| 12 | Kate | Colburn | 160.9 |
| 13 | Leanne | Bernier | 155 |
| 14 | Danielle | Brabon | 152 |
| 15 | Molly | Hebert | 149.5 |
| 16 | Madison | Loucy | 145.5 |
| 17 | Alexandra | Evarts | 141.5 |
| 18 | Ariel | Kent | 100.5 |
Men's Telemark Standings
| 1 | Scott | Silverstein | 212 |
| 2 | Cody | Spiegel | 197.5 |
| 3 | Patrick | Colburn | 183.7 |
| 4 | Wylie | Picotte | 168.5 |
| 5 | Ryan | Dwash | 153 |
| 6 | Dave | Bouchard | DSQ |
2013 Junior Triple Crown Final Standings
| Boys Overall Junior Triple Crown | ||||||
| Place | Total | M | UT | V | ||
| 1 | Turner | Barbour | 147 | 48 | 49 | 50 |
| 2 | Conor | Bauman | 136 | 44 | 43 | 49 |
| 3 | George | Huffman | 110 | 34 | 31 | 45 |
| 4 | Daniel | Bauman | 110 | 41 | 23 | 46 |
| 5 | Ryan | Silverstein | 101 | 42 | 24 | 35 |
| 6 | Carson | Barbour | 100 | 50 | 50 | 0 |
| 7 | Carson | Taylor | 99 | 12 | 41 | 46 |
| 8 | Ben | Friedman | 97 | 49 | 48 | 0 |
| 9 | Ely | Kalkstein | 93 | 46 | 47 | 0 |
| 10 | Aidan | Casner | 89 | 43 | 46 | 0 |
| Girls Overall Junior Triple Crown | ||||||
| Place | Total | M | UT | V | ||
| 1 | Abbie | Silverstein | 150 | 50 | 50 | 50 |
| 2 | Sofia | Robinson | 139 | 48 | 49 | 42 |
| 3 | Meredith | Julian | 138 | 45 | 46 | 47 |
| 4 | Maddie | Khamnei | 137 | 49 | 47 | 41 |
| 5 | Lydia | Riddell | 127 | 35 | 43 | 49 |
| 6 | Harriet | Milligan | 124 | 36 | 42 | 46 |
| 7 | Nina | Kellogg | 104 | 21 | 38 | 45 |
| 8 | Leigh | Brandenburg | 92 | 44 | 48 | 0 |
| 9 | Erin | Magill | 92 | 47 | 45 | 0 |
| 10 | Kelly | Baird | 84 | 40 | 0 | 44 |
2013 Junior Mogul Challenge
| Place | Boys 8 & Under | Age | Best Run | |
| 1 | Calvin | Myrick | 7 | 19.1 |
| 2 | Tommy | Hunnewell | 8 | 16 |
| 3 | Nate | Haviland | 7 | 15.7 |
| 4 | Lars | Bjork | 8 | 15.2 |
| 5 | Peter | Fleck | 8 | 14.8 |
| 6 | Jack | Guy | 6 | 14.3 |
| 7 | Ryan | Major | 8 | 12.9 |
| 8 | Owen | Kenny | 7 | 11.1 |
| 9 | Mason | Zimmer | 7 | 10.8 |
| 10 | Luke | Miele | 6 | 4.9 |
| 11 | Roscoe | Rubinstein | 8 | |
| Place | Boys 9 to 11 | Age | Best Run | |
| 1 | Turner | Barbour | 11 | 24.2 |
| 2 | Ely | Kalkstein | 11 | 23.9 |
| 3 | Ryan | Silverstein | 10 | 21.2 |
| 4 | Daniel | Bauman | 9 | 20.4 |
| 5 | Tanner | Ketchel | 11 | 18.9 |
| 6 | George | Huffman | 10 | 18.3 |
| 7 | Toby | Julian | 9 | 17.6 |
| 8 | Liam | Dillon | 9 | 16.7 |
| 9 | Jordan | Conrad | 10 | 16 |
| 10 | Chase | Bjork | 11 | 15.7 |
| 11 | Nathaniel | Dillon | 10 | 15.4 |
| 12 | Jack | Meagher | 9 | 15 |
| 13 | Sam | Mason | 9 | 13.5 |
| 14 | Henry | Slade | 9 | 13.5 |
| 15 | Rafi | Santomenna | 9 | 13.2 |
| 16 | Neal | Shivakumar | 11 | 11.7 |
| 17 | Carson | Taylor | 11 | 9 |
| 18 | Rohan | Shivakumar | 9 | 6.2 |
| Place | Boys 12 to 15 | Age | Best Run | |
| 1 | Carson | Barbour | 15 | 26.8 |
| 2 | Ben | Friedman | 15 | 25.5 |
| 3 | William | Wright | 12 | 24 |
| 4 | Alonso | Darias | 12 | 23.2 |
| 5 | Conor | Bauman | 15 | 22.8 |
| 6 | Aidan | Casner | 13 | 21.7 |
| 7 | Reid | Tynan | 14 | 20.4 |
| 8 | Cole | Rehkugler | 14 | 20.3 |
| 9 | Eli | Friedman | 13 | 20.2 |
| 10 | Patrick | Keiran | 12 | 18.6 |
| 11 | Ryland | Blaine | 12 | 15.8 |
| 12 | Charlie | Mason | 12 | 13.9 |
| 13 | Malcolm | Purinton | 15 | 13.7 |
| 14 | Cody | Kates | 15 | 6 |
| Place | Girls 8 & Under | Age | Best Run | |
| 1 | Maeve | Kenny | 7 | 15.3 |
| 2 | Kiara | Barbour | 6 | 13.8 |
| 3 | Nina | Kellogg | 8 | 13.7 |
| 4 | Lindsay | Carey | 8 | 13.6 |
| 5 | Ginger | Guy | 7 | 13.3 |
| 6 | Stella | Zimmer | 5 | 7.7 |
| Place | Girls 9 to 11 | Age | Best Run | |
| 1 | Sofia | Robinson | 11 | 22 |
| 2 | Samantha | Haviland | 10 | 17.6 |
| 3 | Lydia | Riddell | 11 | 16.8 |
| 4 | Sascha | Kaplan | 11 | 16.5 |
| 5 | Natalie | Slade | 11 | 15.7 |
| 6 | Madeline | Carey | 11 | 15.5 |
| 7 | Isabelle | Burke | 9 | 15 |
| 8 | Emma | Barbiero | 11 | 14.9 |
| 9 | Olivia | Carleu | 11 | 14.7 |
| 10 | Maggie | Fleck | 10 | 14.6 |
| 11 | Sadie | Keiran | 9 | 14.4 |
| 12 | Erin | Tynan | 10 | 14.3 |
| Place | Girls 12-15 | Age | Best Run | |
| 1 | Abbie | Silverstein | 12 | 22.7 |
| 2 | Maddie | Khamnei | 14 | 22.3 |
| 3 | Erin | Magill | 12 | 21.6 |
| 4 | Kelly | Tynan | 12 | 21.5 |
| 5 | Meredith | Julian | 13 | 19.8 |
| 6 | Leigh | Brandenburg | 12 | 19.6 |
| 7 | Alexandra | Burke | 13 | 19.2 |
| 8 | Sarah | Bargamian | 13 | 18.3 |
| 9 | Amelia | Slade | 13 | 18 |
| 10 | Kelly | Baird | 13 | 17.9 |
| 11 | Marley | Tipper | 13 | 17.8 |
| 12 | Charlotte | Khamnei | 12 | 17.5 |
| 13 | Harriet | Milligan | 14 | 17.5 |
| 14 | Mia | Dillon | 12 | 16.2 |
| 15 | Alice | Pope | 12 | 15.4 |
2013 Junior Unconventional Terrain Comp
Boys
| Age 8 to 10 | |||||||
| Place | First | Last | Age | Total | |||
| 1 | Ryan | Silverstein | 10 | 24.9 | |||
| 2 | Daniel | Bauman | 9 | 24.5 | |||
| 3 | Oliver | Ogden | 9 | 21.8 | |||
| 4 | Jordan | Conrad | 9 | 19.6 | |||
| 5 | Milligan | Fraser | 10 | 18.9 | |||
| 6 | Toby | Julian | 9 | 17.4 | |||
| 7 | Henry | Slade | 9 | 16.5 | |||
| 8 | Tommy | Hunnewell | 8 | 16.4 | |||
| 9 | Lars | Bjork | 8 | 15.0 | |||
| 10 | William | Paulson | 9 | 14.9 | |||
| 11 | Henry | Mays | 8 | 14.6 | |||
| DSQ | Brian | Gilhuly | 10 | DSQ | |||
| Age 11-12 | |||||||
| Place | First | Last | Age | Total | |||
| 1 | Turner | Barbour | 11 | 37.8 | |||
| 2 | Ely | Kalkstein | 11 | 35.9 | |||
| 3 | Jake | Polanski | 11 | 35.0 | |||
| 4 | Ethan | Holcomb | 12 | 34.0 | |||
| 5 | Alex | Krylov | 12 | 32.0 | |||
| 6 | Carson | Taylor | 12 | 31.5 | |||
| 7 | Alonso | Darias | 12 | 31.3 | |||
| 8 | Eli | Friedman | 12 | 29.4 | |||
| 9 | Eamon | Gilhuly | 12 | 26.8 | |||
| 10 | George | Huffman | 11 | 26.4 | |||
| 11 | Tucker | Mays | 12 | 25.9 | |||
| 12 | Archie | Milligan | 12 | 25.8 | |||
| 13 | Calvin | Mofroid | 11 | 25.1 | |||
| 14 | Patrick | Keiran | 12 | 25.0 | |||
| 15 | Chase | Bjork | 11 | 24.4 | |||
| 16 | Leonardo | Schor | 12 | 23.8 | |||
| DSQ | Jake | Lynn | 11 | DSQ | |||
| DSQ | Dylan. | Egan | 12 | DSQ | |||
| DSQ | Galen | Salatino | 12 | DSQ | |||
| Age 13-15 | |||||||
| Place | First | Last | Age | Total | |||
| 1 | Carson | Barbour | 15 | 41.9 | |||
| 2 | Ben | Friedman | 14 | 37.4 | |||
| 3 | Aidan | Casner | 13 | 35.3 | |||
| 4 | Conor | Bauman | 15 | 33.5 | |||
| 5 | Elliot | Ketchel | 13 | 30.0 | |||
| 6 | Stephan | Bishop-Mercier | 13 | 29.9 | |||
| 7 | Malcolm | Purinton | 15 | 29.8 | |||
| 8 | Peter | Lawrence | 13 | 27.6 | |||
| 9 | Cole | Rehkugler | 14 | 27.0 | |||
| 10 | Calvin | McClellan | 14 | 26.8 | |||
| 11 | Jacob | Pratt | 13 | 26.0 | |||
| 12 | Reid | Tynan | 13 | 25.8 | |||
| 13 | Ben | Dorfman | 13 | 24.5 | |||
| Overall | |||||||
| Place | First | Last | Age | Total | |||
| 1 | Carson | Barbour | 15 | 41.9 | |||
| 2 | Turner | Barbour | 11 | 37.8 | |||
| 3 | Ben | Friedman | 14 | 37.4 | |||
| 4 | Ely | Kalkstein | 11 | 35.9 | |||
| 5 | Aidan | Casner | 13 | 35.3 | |||
| 6 | Jake | Polanski | 11 | 35.0 | |||
| 7 | Ethan | Holcomb | 12 | 34.0 | |||
| 8 | Conor | Bauman | 15 | 33.5 | |||
| 9 | Alex | Krylov | 12 | 32.0 | |||
| 10 | Carson | Taylor | 12 | 31.5 | |||
| 11 | Alonso | Darias | 12 | 31.3 | |||
| 12 | Elliot | Ketchel | 13 | 30.0 | |||
| 13 | Stephan | Bishop-Mercier | 13 | 29.9 | |||
| 14 | Malcolm | Purinton | 15 | 29.8 | |||
| 15 | Eli | Friedman | 12 | 29.4 | |||
| 16 | Peter | Lawrence | 13 | 27.6 | |||
| 17 | Cole | Rehkugler | 14 | 27.0 | |||
| 18 | Eamon | Gilhuly | 12 | 26.8 | |||
| 18 | Calvin | McClellan | 14 | 26.8 | |||
| 20 | George | Huffman | 11 | 26.4 | |||
| 21 | Jacob | Pratt | 13 | 26.0 | |||
| 22 | Tucker | Mays | 12 | 25.9 | |||
| 23 | Archie | Milligan | 12 | 25.8 | |||
| 24 | Reid | Tynan | 13 | 25.8 | |||
| 25 | Calvin | Mofroid | 11 | 25.1 | |||
| 26 | Patrick | Keiran | 12 | 25.0 | |||
| 27 | Ryan | Silverstein | 10 | 24.9 | |||
| 28 | Daniel | Bauman | 9 | 24.5 | |||
| 29 | Ben | Dorfman | 13 | 24.5 | |||
| 30 | Chase | Bjork | 11 | 24.4 | |||
| 31 | Leonardo | Schor | 12 | 23.8 | |||
| 32 | Oliver | Ogden | 9 | 21.8 | |||
| 33 | Jordan | Conrad | 9 | 19.6 | |||
| 34 | Milligan | Fraser | 10 | 18.9 | |||
| 35 | Toby | Julian | 9 | 17.4 | |||
| 36 | Henry | Slade | 9 | 16.5 | |||
| 37 | Tommy | Hunnewell | 8 | 16.4 | |||
| 38 | Lars | Bjork | 8 | 15.0 | |||
| 39 | William | Paulson | 9 | 14.9 | |||
| 40 | Henry | Mays | 8 | 14.6 | |||
| DSQ | Brian | Gilhuly | 10 | DSQ | |||
| DSQ | Jake | Lynn | 11 | DSQ | |||
| DSQ | Dylan. | Egan | 12 | DSQ | |||
| DSQ | Galen | Salatino | 12 | DSQ | |||
Girls
| Age 6 to 10 | ||||
| Place | First | Last | Age | Total |
| 1 | Isabelle | Burke | 9 | 19.3 |
| 2 | Nina | Kellogg | 8 | 18.6 |
| 3 | Rachel | Boyden | 10 | 15.6 |
| 4 | Hadley | Carey | 6 | 15.1 |
| 4 | Erin | Tynan | 10 | 15.1 |
| 6 | Charlotte | Mays | 9 | 14.9 |
| 7 | Jessica | Bargamian | 10 | 14.0 |
| Age 11-12 | ||||
| Place | First | Last | Age | Total |
| 1 | Abbie | Silverstein | 12 | 26.1 |
| 2 | Sofia | Robinson | 11 | 24.8 |
| 3 | Leigh | Brandenburg | 12 | 23.9 |
| 4 | Erin | Magill | 12 | 21.9 |
| 5 | Madeline | Carey | 11 | 20.9 |
| 6 | Lydia | Riddell | 11 | 20.3 |
| 7 | Hannah | Williams | 11 | 19.8 |
| 8 | Alice | Pope | 11 | 18.5 |
| 9 | Natalie | Slade | 11 | 18.1 |
| 10 | Olivia | Carleu | 11 | 18.0 |
| 11 | Kelly | Tynan | 12 | 16.6 |
| 12 | Alexandra | Jackson | 12 | 14.0 |
| 13 | Carlyle | Grundon | 11 | 13.9 |
| Age 13-15 | ||||
| Place | First | Last | Age | Total |
| 33 | Madeleine | Khamnei | 14 | 23.5 |
| 36 | Meredith | Julian | 13 | 23.5 |
| 42 | Harriet | Milligan | 14 | 20.0 |
| 34 | Sarah | Bargamian | 13 | 19.4 |
| 37 | Amelia | Slade | 13 | 18.1 |
| 35 | Hannah | Fernandes | 13 | DSQ |
| Overall | ||||
| Place | First | Last | Age | Total |
| 1 | Abbie | Silverstein | 12 | 26.1 |
| 2 | Sofia | Robinson | 11 | 24.8 |
| 3 | Leigh | Brandenburg | 12 | 23.9 |
| 4 | Madeleine | Khamnei | 14 | 23.5 |
| 4 | Meredith | Julian | 13 | 23.5 |
| 6 | Erin | Magill | 12 | 21.9 |
| 7 | Madeline | Carey | 11 | 20.9 |
| 8 | Lydia | Riddell | 11 | 20.3 |
| 9 | Harriet | Milligan | 14 | 20.0 |
| 10 | Hannah | Williams | 11 | 19.8 |
| 11 | Sarah | Bargamian | 13 | 19.4 |
| 12 | Isabelle | Burke | 9 | 19.3 |
| 13 | Nina | Kellogg | 8 | 18.6 |
| 14 | Alice | Pope | 11 | 18.5 |
| 15 | Natalie | Slade | 11 | 18.1 |
| 15 | Amelia | Slade | 13 | 18.1 |
| 17 | Olivia | Carleu | 11 | 18.0 |
| 18 | Kelly | Tynan | 12 | 16.6 |
| 19 | Rachel | Boyden | 10 | 15.6 |
| 20 | Hadley | Carey | 6 | 15.1 |
| 20 | Erin | Tynan | 10 | 15.1 |
| 22 | Charlotte | Mays | 9 | 14.9 |
| 23 | Jessica | Bargamian | 10 | 14.0 |
| 24 | Alexandra | Jackson | 12 | 14.0 |
| 25 | Carlyle | Grundon | 11 | 13.9 |
| 26 | Hannah | Fernandes | 13 | DSQ |
2012 Triple Crown Vertical Comp
| Women | |||
| Place | Last | First | Runs |
| 1 | Grundon | SJ | 28 |
| 2 | Otter | Nina | 25 |
| 3 | Robinson | Sofia | 25 |
| 4 | Brandenburg | Leigh | 24 |
| 5 | Silverstein | Abbie | 24 |
| 6 | Kellogg | Nina | 22 |
| 7 | Shepard | Cindy | 20 |
| 8 | Milligan | Harriet | 14 |
| Men | |||
| 1 | Barbour | Carson | 29 |
| 2 | Lentz | Davis | 28 |
| 3 | Meyer | Zaq | 28 |
| 4 | Silverstein | Scott | 28 |
| 5 | Baccari | Michael | 28 |
| 6 | Casner | Aiden | 27 |
| 7 | Riddell | Ethan | 27 |
| 8 | McClellan | Sam | 27 |
| 9 | Barbour | Turner | 26 |
| 10 | Brett | Turner | 26 |
| 11 | Holcomb | Ethan | 26 |
| 12 | Amenta | George | 26 |
| 13 | McClellan | Calvin | 26 |
| 14 | Ketchel | Elliot | 25 |
| 15 | McClellan | Tim | 25 |
| 16 | Tynan | Reid | 25 |
| 17 | Orgel | Andrew | 24 |
| 18 | Nagle | Ben | 24 |
| 19 | Milligan | Archie | 24 |
| 20 | Cronin | Lisa | 22 |
| 21 | Milligan | Fraser | 21 |
| 22 | Jackson | patrick | 20 |
| 23 | Itin | Boris | 18 |
| 24 | Barone | Eugene | 16 |
| 25 | Blinebury Jr. | Gil | 13 |
| 26 | Friedman | Eli | 11 |
| 27 | Perkins | Skyler | 11 |
| 28 | Kellogg | Carl | 9 |
| 29 | Nagle | David | 7 |
| 30 | Silverstein | Ryan | 6 |
| 31 | Friedman | Ben | 2 |
2012 Junior Mogul Challenge
| Girls 8 & Under | ||||
| 1 | Kellogg | Nina | 7 |
18 |
| 1 | Burke | Isabella | 8 |
18 |
| 3 | Mays | Charlotte | 8 |
16.7 |
| 4 | Kelly | Clara | 8 |
16.6 |
| 5 | Keiran | Sadie | 8 |
16 |
| 6 | Guy | Ginger | 6 |
14.3 |
| 7 | Corrigan | Kaitlyn | 6 |
14 |
| 8 | Jernigan | Tessa | 5 |
0 |
| 9 | Jernigan | Aliza | 8 |
0 |
| Girls 9 to 11 | ||||
| 1 | Robinson | Sofia | 10 |
20.65 |
| 2 | Silverstein | Abbie | 11 |
20.45 |
| 3 | Brandenburg | Leigh | 11 |
19.15 |
| 4 | Magill | Erin | 11 |
18.3 |
| 5 | Myrick | Lillian | 10 |
17.9 |
| 6 | DeRossi | Gianna | 10 |
17.8 |
| 7 | Tynan | Kelly | 11 |
17.6 |
| 8 | Tynan | Erin | 9 |
17.5 |
| 9 | Slade | Natalie | 10 |
17.3 |
| 10 | Fleck | Maggie | 9 |
16.7 |
| 11 | Eastman | Taylor | 10 |
16.6 |
| 12 | Riddell | Lydia | 10 |
16.5 |
| 13 | Grundon | Carlyle | 11 |
16.3 |
| 14 | Wilson | Kate | 10 |
15.9 |
| 15 | Kehr | Sophia | 10 |
15.8 |
| 16 | Pope | Alice | 11 |
15.8 |
| 17 | Liu | Caroline | 11 |
0 |
Girls |
||||
| 1 | Julian | Meredith | 12 |
19.6 |
| 2 | Liu | Rachel | 15 |
18.9 |
| 3 | Cantamessa | Olivia | 14 |
18.65 |
| 4 | Slade | Amelia | 12 |
18.5 |
| 5 | Tipper | marley | 12 |
18.3 |
| 6 | Dobkin | Olivia | 13 |
17.5 |
| 7 | Schoonover | Krista | 13 |
16.1 |
| 8 | Burke | Alexandra | 12 |
0 |
| 9 | Cantamessa | Hailey | 12 |
0 |
| Boys 8 & Under |
|||
| 1 | Fleck | Peter | 18.8 |
| 2 | Slade | Henry | 18.3 |
| 3 | Meagher | jack | 18.2 |
| 4 | Wilson | Ted | 17.3 |
| 5 | Hunnewell | Tommy | 16.5 |
| 6 | Mays | Henry | 15.9 |
| 7 | Gaidys | Cameron | 15.1 |
| 8 | Bjork | Lars | 13.7 |
| Boys 9 & 10 |
|||
| 1 | Barbour | Turner | 23.1 |
| 2 | Silverstein | Ryan | 21.1 |
| 3 | Nagle | Benjamin | 21 |
| 4 | Applegate | Colby | 19.8 |
| 5 | Ketchel | Tanner | 19.75 |
| 6 | Moffroid | Calvin | 19.5 |
| 7 | Gilhuly | Brian | 19.45 |
| 8 | Huffman | George | 19.4 |
| 9 | Milligan | Fraser | 18.7 |
| 9 | Magill | Brendan | 18.7 |
| 11 | Bjork | Chase | 18.5 |
| 12 | Conrad | Jordan | 18.4 |
| 13 | Corrigan | Kyle | 18.3 |
| 14 | Kellogg | Carl | 17.4 |
| Boys 11 & 12 |
|||
| 1 | Casner | Aiden | 22.65 |
| 2 | Riddell | Ethan | 22.15 |
| 3 | Holcomb | Ethan | 21.75 |
| 4 | Darias | Alonso | 21.6 |
| 5 | Nagle | David | 21.6 |
| 6 | wright | William | 21.5 |
| 6 | Allen | Oliver | 21.5 |
| 6 | Williams | Noah | 21.5 |
| 9 | Tynan | Reid | 21.2 |
| 10 | Ketchel | Elliot | 21 |
| 11 | Friedman | Eli | 20.8 |
| 12 | Gilhuly | Eamon | 19.3 |
| 13 | Milligan | Archie | 19.15 |
